ODOP - Product Wise
Search :
SL.NO | State | State Code | District | ODOP Name |
---|---|---|---|---|
1 | Andaman and Nicobar Islands | ANI | South Andaman | Fish |
2 | Andaman and Nicobar Islands | ANI | Nicobar | Coconut |
3 | Andaman and Nicobar Islands | ANI | Middle & North Andaman | Coconut |
4 | Andhra Pradesh | AP | Vizianagaram | Mango |
5 | Andhra Pradesh | AP | East Godavari | Coconut |
6 | Andhra Pradesh | AP | Nellore | Citrus |
7 | Andhra Pradesh | AP | Kadapa | Banana |
8 | Andhra Pradesh | AP | Kurnool | Onion |
9 | Andhra Pradesh | AP | Chittoor | Tomato |
10 | Andhra Pradesh | AP | Srikakulan | Cashewnuts |
11 | Andhra Pradesh | AP | Vishakhapatnam | Sugarcane |
12 | Andhra Pradesh | AP | Ananthapur | Groundnut |
13 | Andhra Pradesh | AP | Prakasam | Pulses |
14 | Andhra Pradesh | AP | West Godavari | Aqua |
15 | Andhra Pradesh | AP | Guntur | Spices |
16 | Andhra Pradesh | AP | Krishna | Sweets |
17 | Andhra Pradesh | AP | Krishna | Pickles |
18 | Arunachal Pradesh | AR | Tawang | Walnut |
19 | Arunachal Pradesh | AR | Tirap | Millet |
20 | Arunachal Pradesh | AR | West Kameng | Apple |
21 | Arunachal Pradesh | AR | East Kameng | Orange |
22 | Arunachal Pradesh | AR | East Siang | Orange |
23 | Arunachal Pradesh | AR | Upper Subansiri | Orange |
24 | Arunachal Pradesh | AR | West Siang | Pineapple |
25 | Arunachal Pradesh | AR | Lohit | Sesamum |
26 | Arunachal Pradesh | AR | Tawang | Walnut |
27 | Arunachal Pradesh | AR | Changlang | Arecanut |
28 | Arunachal Pradesh | AR | Papum Pare | Turmeric |
29 | Arunachal Pradesh | AR | Upper Siang | Orange |
30 | Arunachal Pradesh | AR | Lower Dibang Valley | Turmeric |
31 | Arunachal Pradesh | AR | Kurung Kumey | Cardamom |
32 | Arunachal Pradesh | AR | Anjaw | Cardamom |
33 | Arunachal Pradesh | AR | Longding | Ginger |
34 | Arunachal Pradesh | AR | Namsai | Ginger |
35 | Arunachal Pradesh | AR | Kra Daadi | Cardamom |
36 | Arunachal Pradesh | AR | Siang | Cardamom |
37 | Arunachal Pradesh | AR | Kamle | Orange |
38 | Arunachal Pradesh | AR | Shi-Yomi | Kiwi |
39 | Arunachal Pradesh | AR | Lepa-Rada | Pickle |
40 | Assam | ASM | Goalpara | Banana |
41 | Assam | ASM | Tinsukia | Lemon |
42 | Assam | ASM | Kamrup | Banana |
43 | Assam | ASM | Cachar | Pineapple |
44 | Assam | ASM | Karimganj | Arecanut |
45 | Assam | ASM | Darrang | Mustard |
46 | Assam | ASM | Chirang | Lemon |
47 | Assam | ASM | Karbi-Anglong | Ginger |
48 | Assam | ASM | West Karbi-Anglong | Pineapple |
49 | Assam | ASM | Dima Hasao | Turmeric |
50 | Assam | ASM | Sonitpur | Jackfruit |
51 | Assam | ASM | Dhemaji | Maize |
52 | Assam | ASM | Dibrugarh | Mustard |
53 | Assam | ASM | Baksa | Honey |
54 | Assam | ASM | Charaideo | Tea |
55 | Assam | ASM | Barpeta | Milk Products |
56 | Assam | ASM | Kamrup (M) | Banana |
57 | Assam | ASM | Udalguri | Tea |
58 | Assam | ASM | Hailakandi | Arecanut |
59 | Assam | ASM | Nalbari | Black Rice |
60 | Assam | ASM | Dhubri | Mustard |
61 | Assam | ASM | Sivasagar | Red rice |
62 | Assam | ASM | Jorhat | Bhut jolokia |
63 | Assam | ASM | Hojai | Sugarcane |
64 | Assam | ASM | Bongaigaon | Mustard |
65 | Assam | ASM | South Salmara | Cashewnuts |
66 | Assam | ASM | Majuli | Mustard |
67 | Assam | ASM | Biswanath Charali | Tea |
68 | Assam | ASM | Nagaon | Lemon |
69 | Assam | ASM | Lakhimpur | Pumpkin |
70 | Assam | ASM | Kokrajhar | Rice |
71 | Assam | ASM | Golaghat | Rice |
72 | Assam | ASM | Morigaon | Groundnut |
73 | Assam | ASM | Karimganj | betelnut |
74 | Assam | ASM | Majuli | Gram |
75 | Assam | ASM | Biswanath Charali | Potato |
76 | Assam | ASM | Nagaon | Potato |
77 | Assam | ASM | Lakhimpur | Pineapple |
78 | Assam | ASM | Kokrajhar | Poultry |
79 | Assam | ASM | Golaghat | Pepper |
80 | Assam | ASM | Morigaon | Fish |
81 | Bihar | BIH | Patna | Onion |
82 | Bihar | BIH | Nalanda | Potato |
83 | Bihar | BIH | Bhojpur | Peas |
84 | Bihar | BIH | Rohtas | Tomato |
85 | Bihar | BIH | Kaimur | Guava |
86 | Bihar | BIH | Gaya | Mushroom |
87 | Bihar | BIH | Jehanabad | Mushroom |
88 | Bihar | BIH | Nawada | Betel Vine |
89 | Bihar | BIH | Aurangabad | Strawberry |
90 | Bihar | BIH | Saran | Tomato |
91 | Bihar | BIH | Gopalganj | Papaya |
92 | Bihar | BIH | Muzaffarpur | Litchi |
93 | Bihar | BIH | East Champaran | garlic |
94 | Bihar | BIH | West Champaran | Sugarcane |
95 | Bihar | BIH | Sitamarhi | Litchi |
96 | Bihar | BIH | Sheohar | Onion |
97 | Bihar | BIH | Vaishali | Honey |
98 | Bihar | BIH | Darbhanga | Makhana |
99 | Bihar | BIH | Madhubani | Makhana |
100 | Bihar | BIH | Samastipur | Turmeric |
101 | Bihar | BIH | Begusarai | Chilli |
102 | Bihar | BIH | Sheikhpura | Onion |
103 | Bihar | BIH | Lakhisarai | Tomato |
104 | Bihar | BIH | Jamui | JackFruit |
105 | Bihar | BIH | Khagaria | Banana |
106 | Bihar | BIH | Bhagalpur | JardaluMango |
107 | Bihar | BIH | Banka | Rice |
108 | Bihar | BIH | Saharsa | Makhana |
109 | Bihar | BIH | Supaul | Makhana |
110 | Bihar | BIH | Madhepura | Mango |
111 | Bihar | BIH | Purnia | Banana |
112 | Bihar | BIH | Kishanganj | Pineapple |
113 | Bihar | BIH | Katihar | Makhana |
114 | Bihar | BIH | Araria | Makhana (foxnut) |
115 | Bihar | BIH | Buxer | Mentha |
116 | Bihar | BIH | Arwal | Mango |
117 | Bihar | BIH | Munger | Lemon-Grass |
118 | Chandigarh | CH | Chandigarh | Bakery product |
119 | Delhi | DL | North | RTE Snacks |
120 | Delhi | DL | North west | Milk Products |
121 | Delhi | DL | North East | RTE Snacks |
122 | Delhi | DL | Central | Bakery |
123 | Delhi | DL | West | Bakery |
124 | Delhi | DL | South West | Milk Products |
125 | Delhi | DL | New Delhi | Bakery |
126 | Delhi | DL | Shahdara | RTE Snacks |
127 | Delhi | DL | Delhi | RTE Snacks |
128 | Delhi | DL | South | Bakery |
129 | Delhi | DL | South East | Bakery |
130 | Goa | GOA | North Goa | Jackfruit |
131 | Goa | GOA | South Goa | Coconut Product |
132 | Gujarat | GUJ | Amreli | Groundnut |
133 | Gujarat | GUJ | Anand | Banana |
134 | Gujarat | GUJ | Aravalli | Potato |
135 | Gujarat | GUJ | Banaskantha | Pomegranate |
136 | Gujarat | GUJ | Bharuch | Banana |
137 | Gujarat | GUJ | Bhavnagar | Onion |
138 | Gujarat | GUJ | Botad | Guava |
139 | Gujarat | GUJ | Dahod | Soyabean |
140 | Gujarat | GUJ | Dang | Millet |
141 | Gujarat | GUJ | Devbhoomi Dwarka | Groundnut |
142 | Gujarat | GUJ | Gandhinagar | Okra |
143 | Gujarat | GUJ | Gir Somnath | Mango |
144 | Gujarat | GUJ | Jamnagar | Groundnut |
145 | Gujarat | GUJ | Junagadh | Coriander |
146 | Gujarat | GUJ | Kutch | Datepalm |
147 | Gujarat | GUJ | Mahisagar | Papaya |
148 | Gujarat | GUJ | Mehsana | Cumin |
149 | Gujarat | GUJ | Morbi | Sesamum |
150 | Gujarat | GUJ | Narmada | Banana |
151 | Gujarat | GUJ | Navsari | Mango |
152 | Gujarat | GUJ | Patan | Cumin |
153 | Gujarat | GUJ | Porbandar | Gram |
154 | Gujarat | GUJ | Rajkot | Groundnut |
155 | Gujarat | GUJ | Sabarkantha | Cauliflower |
156 | Gujarat | GUJ | Surat | Banana |
157 | Gujarat | GUJ | Surendranagar | Cumin |
158 | Gujarat | GUJ | Tapi | Sorghum |
159 | Gujarat | GUJ | Valsad | Sapota |
160 | Gujarat | GUJ | Ahmedabad | Wheat |
161 | Gujarat | GUJ | Panchmahal | Maize |
162 | Gujarat | GUJ | Kheda | Paddy |
163 | Gujarat | GUJ | Chhota Udaipur | Maize |
164 | Gujarat | GUJ | Vadodara | Tur |
165 | Gujarat | GUJ | Sabarkantha | Cabbage |
166 | Haryana | HAR | Faridabad | Cucurbits |
167 | Haryana | HAR | Gurugram | Amla |
168 | Haryana | HAR | Panipat | Carrot |
169 | Haryana | HAR | Sonipat | Peas |
170 | Haryana | HAR | Yamuna Nagar | Mango |
171 | Haryana | HAR | Rohtak | Cucumber |
172 | Haryana | HAR | Ambala | Onion |
173 | Haryana | HAR | Sirsa | Citrus |
174 | Haryana | HAR | Kurukshetra | Potato |
175 | Haryana | HAR | Jhajjar | Guava |
176 | Haryana | HAR | Bhiwani | Citrus |
177 | Haryana | HAR | Fatehbad | Citrus |
178 | Haryana | HAR | Palwal | Tomato |
179 | Haryana | HAR | Mewat | Tomato |
180 | Haryana | HAR | Narnaul | Citrus |
181 | Haryana | HAR | Charkhi Dadri | Cucurbits |
182 | Haryana | HAR | Karnal | Leafy Vegetables |
183 | Haryana | HAR | Jind | Poultry |
184 | Haryana | HAR | Hisar | Milk |
185 | Haryana | HAR | Kaithal | Milk |
186 | Haryana | HAR | Rewari | Mustard |
187 | Haryana | HAR | Panchkula | Ginger |
188 | Haryana | HAR | Hisar | Milk |
189 | Haryana | HAR | Kaithal | Milk |
190 | Himachal Pradesh | HP | Una | Potato |
191 | Himachal Pradesh | HP | Kangra | Mango |
192 | Himachal Pradesh | HP | Shimla | Apple |
193 | Himachal Pradesh | HP | Sirmour | Ginger |
194 | Himachal Pradesh | HP | Mandi | Sepubadi |
195 | Himachal Pradesh | HP | Kullu | Apple |
196 | Himachal Pradesh | HP | Bilaspur | Amla |
197 | Himachal Pradesh | HP | Solan | Mushroom |
198 | Himachal Pradesh | HP | Hamirpur | Milk |
199 | Himachal Pradesh | HP | Chamba | Rajmash |
200 | Himachal Pradesh | HP | Kinnaur | vinegar |
201 | Himachal Pradesh | HP | Lahaul & Spiti | Sea buckthorn |
202 | Himachal Pradesh | HP | Kangra | Citrus |
203 | Himachal Pradesh | HP | Shimla | Cherry |
204 | Himachal Pradesh | HP | Shimla | Potato |
205 | Himachal Pradesh | HP | Sirmour | garlic |
206 | Himachal Pradesh | HP | Sirmour | Wine |
207 | Himachal Pradesh | HP | Mandi | Peas |
208 | Himachal Pradesh | HP | Mandi | vegetables |
209 | Himachal Pradesh | HP | Kullu | Stonefruits |
210 | Himachal Pradesh | HP | Bilaspur | Fish |
211 | Himachal Pradesh | HP | Bilaspur | Turmeric |
212 | Himachal Pradesh | HP | Solan | Tomato |
213 | Himachal Pradesh | HP | Hamirpur | Aloe vera |
214 | Himachal Pradesh | HP | Chamba | Maize |
215 | Himachal Pradesh | HP | Kinnaur | Apricot |
216 | Himachal Pradesh | HP | Kinnaur | Wine |
217 | Himachal Pradesh | HP | Lahaul & Spiti | Potato |
218 | Jammu and Kashmir | JK | Kupwara | Walnut |
219 | Jammu and Kashmir | JK | Baramulla | Apple |
220 | Jammu and Kashmir | JK | Bandipore | Poultry |
221 | Jammu and Kashmir | JK | Ganderbal | Fish |
222 | Jammu and Kashmir | JK | Srinagar | Bakery |
223 | Jammu and Kashmir | JK | Budgam | Milk |
224 | Jammu and Kashmir | JK | Poonch | Millet |
225 | Jammu and Kashmir | JK | Anantnag | Fish |
226 | Jammu and Kashmir | JK | Pulwama | Milk Products |
227 | Jammu and Kashmir | JK | Shopian | Apple |
228 | Jammu and Kashmir | JK | Kulgam | Spices |
229 | Jammu and Kashmir | JK | Rajouri | Milk Products |
230 | Jammu and Kashmir | JK | Reasi | Spices |
231 | Jammu and Kashmir | JK | Jammu | Milk Products |
232 | Jammu and Kashmir | JK | Ramban | Honey |
233 | Jammu and Kashmir | JK | Kishtwar | Walnut |
234 | Jammu and Kashmir | JK | Udhampur | Pickle |
235 | Jammu and Kashmir | JK | Kathua | Spices |
236 | Jammu and Kashmir | JK | Samba | Mushroom |
237 | Jammu and Kashmir | JK | Doda | Olives |
238 | Jharkhand | JKND | Chatra | Tomato |
239 | Jharkhand | JKND | Garhwa | Potato |
240 | Jharkhand | JKND | Gumla | Pickles |
241 | Jharkhand | JKND | Hazaribagh | Jaggery |
242 | Jharkhand | JKND | Khunti | Tamarind |
243 | Jharkhand | JKND | Koderma | Lime |
244 | Jharkhand | JKND | Latehar | Mahua |
245 | Jharkhand | JKND | Ramgarh | Papaya |
246 | Jharkhand | JKND | Ranchi | Honey |
247 | Jharkhand | JKND | SaraiKela-Kharsawan | Chiraunjee |
248 | Jharkhand | JKND | Simdega | Jackfruit |
249 | Jharkhand | JKND | West Singhbhum | Custard Apple |
250 | Jharkhand | JKND | Sahebganj | Pickles |
251 | Jharkhand | JKND | Bokaro | Paddy |
252 | Jharkhand | JKND | Dhanbad | Paddy |
253 | Jharkhand | JKND | Godda | Mango |
254 | Jharkhand | JKND | Giridih | Maize |
255 | Jharkhand | JKND | Palamu | Tomato |
256 | Jharkhand | JKND | jamtara | Puffed rice |
257 | Jharkhand | JKND | Deoghar | Dairy |
258 | Jharkhand | JKND | Dumka | Dairy |
259 | Jharkhand | JKND | Pakur | Meat |
260 | Jharkhand | JKND | Lohardaga | Peas |
261 | Jharkhand | JKND | East Singhbhum | Tomato |
262 | Jharkhand | JKND | Bokaro | Rice |
263 | Jharkhand | JKND | Dhanbad | Rice |
264 | Jharkhand | JKND | jamtara | Flattened Rice |
265 | Karnataka | KAR | Bagalkote | Onion |
266 | Karnataka | KAR | Bellary | Fig |
267 | Karnataka | KAR | Belagavi | Jaggery |
268 | Karnataka | KAR | Bidar | Ginger |
269 | Karnataka | KAR | Chamarajanagar | Turmeric |
270 | Karnataka | KAR | Dharwad | Mango |
271 | Karnataka | KAR | Gadag | Chillies |
272 | Karnataka | KAR | Kolar | Tomato |
273 | Karnataka | KAR | Kalaburgi | Gram |
274 | Karnataka | KAR | Mandya | Jaggery |
275 | Karnataka | KAR | Mysore | Banana |
276 | Karnataka | KAR | Ramanagara | Coconut |
277 | Karnataka | KAR | Raichur | Chilli |
278 | Karnataka | KAR | Shivamogga | Pineapple |
279 | Karnataka | KAR | Tumkuru | Coconut |
280 | Karnataka | KAR | Uttara Kannada | Spices |
281 | Karnataka | KAR | Vijayapura | Lime |
282 | Karnataka | KAR | Yadagiri | Papaya |
283 | Karnataka | KAR | Bengaluru Rural | Meat |
284 | Karnataka | KAR | Bengaluru Urban | Meat |
285 | Karnataka | KAR | Davanagere | Millet |
286 | Karnataka | KAR | Hassan | Coconut |
287 | Karnataka | KAR | Haveri | Mango |
288 | Karnataka | KAR | Koppal | Maize |
289 | Karnataka | KAR | Chikkamagalur | Spices |
290 | Karnataka | KAR | Dakshina Kannada | Fish |
291 | Karnataka | KAR | Udupi | Fish |
292 | Karnataka | KAR | Chikkaballapura | Tomato |
293 | Karnataka | KAR | Chitradurga | Groundnut |
294 | Karnataka | KAR | Kodagu | Coffee |
295 | Karnataka | KAR | Koppal | Bajra |
296 | Karnataka | KAR | Dakshina Kannada | Marine |
297 | Karnataka | KAR | Udupi | Marine |
298 | Karnataka | KAR | Chikkaballapura | Millet |
299 | Karnataka | KAR | Chitradurga | Millet |
300 | Karnataka | KAR | Kodagu | Pepper |
301 | Kerala | KER | Thiruvananthapuram | Tapioca |
302 | Kerala | KER | Pathanamthitta | Jackfruit |
303 | Kerala | KER | Kottayam | Coconut Oil |
304 | Kerala | KER | Ernakulam | Pineapple |
305 | Kerala | KER | Palakkad | Banana |
306 | Kerala | KER | Kasargod | Mussels |
307 | Kerala | KER | Alappuzha | Paddy |
308 | Kerala | KER | Thrissur | Rice |
309 | Kerala | KER | Malappuram | Coconut |
310 | Kerala | KER | Kozhikode | Coconut |
311 | Kerala | KER | Wayanad | Milk based product |
312 | Kerala | KER | Kannur | Coconut Oil |
313 | Kerala | KER | Idukki | Spices |
314 | Kerala | KER | Kollam | Tapioca |
315 | Kerala | KER | Kottayam | Coconut Powder |
316 | Kerala | KER | Kollam | Tuber |
317 | Kerala | KER | Alappuzha | Rice |
318 | Ladakh | LA | Le Ladakh | Sea buckthorn |
319 | Ladakh | LA | Kargil | Apricot |
320 | Lakshadweep | LD | Lakshadweep District | Coconut |
321 | Madhya Pradesh | MP | Agar Malwa | Orange |
322 | Madhya Pradesh | MP | Alirajpur | White Musli |
323 | Madhya Pradesh | MP | Anuppur | Mango |
324 | Madhya Pradesh | MP | Barwani | Tomato |
325 | Madhya Pradesh | MP | Bhind | Bajra |
326 | Madhya Pradesh | MP | Bhopal | Guava |
327 | Madhya Pradesh | MP | Burhanpur | Banana |
328 | Madhya Pradesh | MP | Chhatarpur | Betel vine |
329 | Madhya Pradesh | MP | Damoh | Tomato |
330 | Madhya Pradesh | MP | Datia | Til |
331 | Madhya Pradesh | MP | Dewas | Potato |
332 | Madhya Pradesh | MP | Dhar | Soybean |
333 | Madhya Pradesh | MP | Guna | Coriander |
334 | Madhya Pradesh | MP | Gwalior | Potato |
335 | Madhya Pradesh | MP | Hoshangabad | Lemon |
336 | Madhya Pradesh | MP | Indore | Potato |
337 | Madhya Pradesh | MP | Jabalpur | Green Pea |
338 | Madhya Pradesh | MP | Jhabua | Tomato |
339 | Madhya Pradesh | MP | Katni | Tomato |
340 | Madhya Pradesh | MP | Khandwa | Onion |
341 | Madhya Pradesh | MP | Khargone | Chilli |
342 | Madhya Pradesh | MP | Mandla | Millet |
343 | Madhya Pradesh | MP | Mandsaur | garlic |
344 | Madhya Pradesh | MP | Morena | Sesame |
345 | Madhya Pradesh | MP | Narsinghpur | Sugarcane |
346 | Madhya Pradesh | MP | Neemuch | garlic |
347 | Madhya Pradesh | MP | Panna | Aonla |
348 | Madhya Pradesh | MP | Raisen | Tomato |
349 | Madhya Pradesh | MP | Rajgarh | Mandarin Orange |
350 | Madhya Pradesh | MP | Ratlam | garlic |
351 | Madhya Pradesh | MP | Rewa | Turmeric |
352 | Madhya Pradesh | MP | Sagar | Tomato |
353 | Madhya Pradesh | MP | Satna | Tomato |
354 | Madhya Pradesh | MP | Seoni | Custard Apple |
355 | Madhya Pradesh | MP | Shahdol | Turmeric |
356 | Madhya Pradesh | MP | Shajapur | Onion |
357 | Madhya Pradesh | MP | Sheopur | Guava |
358 | Madhya Pradesh | MP | Shivpuri | Tomato |
359 | Madhya Pradesh | MP | Sidhi | Mango |
360 | Madhya Pradesh | MP | Singrauli | Tur |
361 | Madhya Pradesh | MP | Tikamgarh | Ginger |
362 | Madhya Pradesh | MP | Ujjain | Potato |
363 | Madhya Pradesh | MP | Umaria | Mango |
364 | Madhya Pradesh | MP | Niwari | Ginger |
365 | Madhya Pradesh | MP | Chhindwara | Maize |
366 | Madhya Pradesh | MP | Sehore | Wheat |
367 | Madhya Pradesh | MP | Harda | Wheat |
368 | Madhya Pradesh | MP | Vidisha | Gram |
369 | Madhya Pradesh | MP | Balaghat | Paddy |
370 | Madhya Pradesh | MP | Ashoknagar | Pulses |
371 | Madhya Pradesh | MP | Betul | Cashewnuts |
372 | Madhya Pradesh | MP | Dindori | Kodo-Kutki |
373 | Maharashtra | MAH | Palghar | Ragi |
374 | Maharashtra | MAH | Ratnagiri | Mango |
375 | Maharashtra | MAH | Mumbai | Marine |
376 | Maharashtra | MAH | Dhule | Banana |
377 | Maharashtra | MAH | Nandurbar | Spices |
378 | Maharashtra | MAH | Nashik | Onion |
379 | Maharashtra | MAH | Jalgaon | Banana |
380 | Maharashtra | MAH | Solapur | Jowar |
381 | Maharashtra | MAH | Kolhapur | Jaggery |
382 | Maharashtra | MAH | Sangli | Grape |
383 | Maharashtra | MAH | Jalna | Mosambi |
384 | Maharashtra | MAH | Beed | Custard apple |
385 | Maharashtra | MAH | Hingoli | Turmeric |
386 | Maharashtra | MAH | Amravati | Mandarin Orange |
387 | Maharashtra | MAH | Akola | Pulse |
388 | Maharashtra | MAH | Yavatmal | Spices |
389 | Maharashtra | MAH | Osmanabad | Pulse |
390 | Maharashtra | MAH | Parbhani | Sugarcane |
391 | Maharashtra | MAH | Washim | Oil seed |
392 | Maharashtra | MAH | Aurangabad | Maize |
393 | Maharashtra | MAH | Bhandara | Rice |
394 | Maharashtra | MAH | Gondia | Rice |
395 | Maharashtra | MAH | Chandrapur | Rice |
396 | Maharashtra | MAH | Buldhana | Guava |
397 | Maharashtra | MAH | Nanded | Spices |
398 | Maharashtra | MAH | Latur | Tomato |
399 | Maharashtra | MAH | Wardha | Spices |
400 | Maharashtra | MAH | Nagpur | Mandarin Orange |
401 | Maharashtra | MAH | Gadchiroli | Minor Forest Products |
402 | Maharashtra | MAH | Pune | Tomato |
403 | Maharashtra | MAH | Thane | Millet |
404 | Maharashtra | MAH | Sindhudurg | Cashewnuts |
405 | Maharashtra | MAH | Raigad | Poultry |
406 | Maharashtra | MAH | Ahmednagar | Milk |
407 | Maharashtra | MAH | Satara | Sugarcane |
408 | Maharashtra | MAH | Raigad | Broiler |
409 | Maharashtra | MAH | Pune | Vegetables |
410 | Manipur | MN | Senapati | Kiwi |
411 | Manipur | MN | Ukhrul | Lemon |
412 | Manipur | MN | Tamenglong | Orange |
413 | Manipur | MN | Kangpokpi | Turmeric |
414 | Manipur | MN | Imphal East | Pineapple |
415 | Manipur | MN | Imphal West | Fish products |
416 | Manipur | MN | Kamjong | Chilli |
417 | Manipur | MN | Thoubal | Pineapple |
418 | Manipur | MN | Bishnupur | Fish products |
419 | Manipur | MN | Noney | Banana |
420 | Manipur | MN | Jiribam | Coconut Product |
421 | Manipur | MN | Kakching | Black Rice |
422 | Manipur | MN | Tengnoupal | Bamboo Shoot |
423 | Manipur | MN | Chandel | Ginger |
424 | Manipur | MN | Churachandpur | Pineapple |
425 | Manipur | MN | Pherzawl | Ginger |
426 | Meghalaya | MEG | East Khasi Hills | Sohiong |
427 | Meghalaya | MEG | South West Khasi Hills | Honey |
428 | Meghalaya | MEG | Ri-Bhori | Pineapple |
429 | Meghalaya | MEG | East Jantia Hills | Turmeric |
430 | Meghalaya | MEG | West Jantia Hills | Turmeric |
431 | Meghalaya | MEG | North Garo Hills | Banana |
432 | Meghalaya | MEG | East Garo Hills | Pineapple |
433 | Meghalaya | MEG | South Garo Hills | Jackfruit |
434 | Meghalaya | MEG | Southwest Garo Hills | Pineapple |
435 | Meghalaya | MEG | West Khasi Hills | Chow Chow |
436 | Meghalaya | MEG | West Garo Hills | Cashewnuts |
437 | Mizoram | MIZ | Aizawl | Mizo chilli |
438 | Mizoram | MIZ | Saitual | Ginger |
439 | Mizoram | MIZ | Lunglei | Turmeric |
440 | Mizoram | MIZ | Hnahthial | Turmeric |
441 | Mizoram | MIZ | Champhai | Passion fruit |
442 | Mizoram | MIZ | Khawzawl | Pineapple |
443 | Mizoram | MIZ | Serchhip | Pineapple |
444 | Mizoram | MIZ | Lawngtlai | Mango |
445 | Mizoram | MIZ | Saiha | Turmeric |
446 | Mizoram | MIZ | Mamit | Turmeric |
447 | Mizoram | MIZ | Kolosib | Turmeric |
448 | Nagaland | NL | Mon | Pickle |
449 | Nagaland | NL | Longleng | Ginger |
450 | Nagaland | NL | Mokokchung | Coffee |
451 | Nagaland | NL | Tuensang | Rajma |
452 | Nagaland | NL | Wokha | Fish products |
453 | Nagaland | NL | Zunheboto | Soyabean |
454 | Nagaland | NL | Kiphire | Rajma |
455 | Nagaland | NL | Phek | Kiwi |
456 | Nagaland | NL | Kohima | Pickle |
457 | Nagaland | NL | Dimapur | Pineapple |
458 | Nagaland | NL | Peren | Chilli |
459 | Orissa | ORI | Balasore | Fish |
460 | Orissa | ORI | Bhadrak | Fish |
461 | Orissa | ORI | Dhenkanal | Mango |
462 | Orissa | ORI | Ganjam | Fish |
463 | Orissa | ORI | Jharsuguda | Chilli |
464 | Orissa | ORI | Kalahandi | Banana |
465 | Orissa | ORI | Kandhamal | Turmeric |
466 | Orissa | ORI | Kendrapara | Coconut |
467 | Orissa | ORI | Keonjhar | Mango |
468 | Orissa | ORI | Khordha | Mushroom |
469 | Orissa | ORI | Koraput | Ginger |
470 | Orissa | ORI | Nabarangapur | Mango |
471 | Orissa | ORI | Rayagada | Tamarind |
472 | Orissa | ORI | Sambalpur | Chilli |
473 | Orissa | ORI | Subarnapur | Mango |
474 | Orissa | ORI | Sundargarh | Mango |
475 | Orissa | ORI | Bargarh | Groundnut |
476 | Orissa | ORI | Jagatsinghapur | Milk |
477 | Orissa | ORI | Puri | Coconut |
478 | Orissa | ORI | Nuapada | Millet |
479 | Orissa | ORI | Nayagarh | Sugarcane |
480 | Orissa | ORI | Jajpur | Groundnut |
481 | Orissa | ORI | Bolangir | Banana |
482 | Orissa | ORI | Cuttack | Milk |
483 | Orissa | ORI | Malkangiri | Millet |
484 | Orissa | ORI | Mayurbhanj | Honey |
485 | Orissa | ORI | Angul | Mango |
486 | Orissa | ORI | Boudh | Dhal |
487 | Orissa | ORI | Deogarh | Tamarind |
488 | Orissa | ORI | Gajapati | Pineapple |
489 | Puducherry | PY | Puducherry | Milk based product |
490 | Puducherry | PY | Karaikal | Fish |
491 | Punjab | PUN | Amritsar | Pickle |
492 | Punjab | PUN | Gurdaspur | Sugarcane |
493 | Punjab | PUN | Hoshiarpur | Jaggery |
494 | Punjab | PUN | Pathankot | Litchi |
495 | Punjab | PUN | Jalandhar | Potato |
496 | Punjab | PUN | Kapurthala | Tomato |
497 | Punjab | PUN | SBS Nagar | Peas |
498 | Punjab | PUN | Bathinda | Honey |
499 | Punjab | PUN | Fatehgarh Sahib | Jaggery |
500 | Punjab | PUN | Roopnagar | Mango |
501 | Punjab | PUN | Sangrur | Onion |
502 | Punjab | PUN | Fazilka | Kinnow |
503 | Punjab | PUN | Ferozpur | Chilli |
504 | Punjab | PUN | Tarntaran | Pear |
505 | Punjab | PUN | Patiala | Guava |
506 | Punjab | PUN | Moga | Potato |
507 | Punjab | PUN | Mansa | Milk |
508 | Punjab | PUN | Barnala | Poultry |
509 | Punjab | PUN | Ludhiana | Bakery |
510 | Punjab | PUN | Faridkot | Poultry |
511 | Punjab | PUN | Sri Mukatsar Sahib | Milk |
512 | Punjab | PUN | SAS Nagar | Milk |
513 | Punjab | PUN | Barnala | Meat |
514 | Punjab | PUN | Barnala | Fish |
515 | Punjab | PUN | Faridkot | Meat |
516 | Punjab | PUN | Faridkot | Fish |
517 | Punjab | PUN | Sri Mukatsar Sahib | Milk |
518 | Punjab | PUN | SAS Nagar | Milk |
519 | Punjab | PUN | Amritsar | Murabba |
520 | Punjab | PUN | Mansa | Milk |
521 | Rajasthan | RAJ | Ajmer | Rose |
522 | Rajasthan | RAJ | Alwar | Onion |
523 | Rajasthan | RAJ | Baran | garlic |
524 | Rajasthan | RAJ | Barmer | Pomegranate |
525 | Rajasthan | RAJ | Dausa | Barley |
526 | Rajasthan | RAJ | Dholpur | Potato |
527 | Rajasthan | RAJ | Ganganagar | Citrus |
528 | Rajasthan | RAJ | Jaipur | Tomato |
529 | Rajasthan | RAJ | Jalore | Isabgol |
530 | Rajasthan | RAJ | Jhalawar | Orange |
531 | Rajasthan | RAJ | Jodhpur | Cumin |
532 | Rajasthan | RAJ | Karauli | Sesame |
533 | Rajasthan | RAJ | Kota | Coriander |
534 | Rajasthan | RAJ | Nagaur | Fenugreek |
535 | Rajasthan | RAJ | Sawai Madhopur | Guava |
536 | Rajasthan | RAJ | Sikar | Onion |
